COMPANY
Company history
1960s
1963 June | Noboribetsu Prince Hotel Co., Ltd was established. Noguchi Hideji was inaugurated as president. |
---|---|
1964 April | "Noboribetsu Prince Hotel"opens, total 43 rooms |
1966 September | "Noboribetsu Prince Hotel" renovates, total 60 rooms |
1970s
1972 April | "Noboribetsu Prince Hotel" renovates, total 102 rooms |
---|---|
1973 April | "Noboribetsu Prince Hotel"renovates, total 164 rooms |
1976 April | "Noboribetsu Prince Hotel Kouyoukan" opens, 136 rooms, group total 300 rooms |
1978 September | "Tomakomai Prince Hotel" opens. 145 rooms, group total 445 rooms |
1979 September | "Toya Prince Hotel" opens. 73 rooms, group total 518 rooms |
1980s
1981 October | "Muroran Prince Hotel " opens. 70 rooms, group total 588 rooms |
---|---|
1984 April | "Toya Prince Hotel" renovates and rename to "Toya Prince Hotel Kohantei" 186 rooms, group total 701 rooms |
1985 March | "Sounkyo Prince Hotel Choyoutei" opens. 106 rooms, group total 807 rooms |
1985 December | "Tomakomai Prince Hotel" renovates |
1986 January | "Toya Prince Hotel Kohantei" renovates, 220 rooms, group total 841 rooms |
1987 March | "Sounkyo Prince Hotel Choyotei" renovates, 271 rooms, group total 1,006 rooms |
1987 April | Company renamed to "Noguchi Kanko Co., Ltd" |
1988 March | "Hakodate Yumoto Takubokutei" opens, 206 rooms, group total 1,212 rooms |
1989 April | "Kohantei Bekkann Katsugyotei" opens. 22 rooms, group total 1,234 rooms. |
1990s
1990 March | "Hakodate Yumoto Takubokutei" renovates, 307 rooms, total 1,335 rooms |
---|---|
1991 July | "Hakodate Takubokutei Bettei Hiten" opens, 186 rooms, group total 1,521 rooms. |
1992 April | "Noboribetsu Prince Hotel" renamed to "Noboribetsu Prince Hotel Sekisuitei" |
1992 May | "Noboribetsu Prince Hotel Sekisuitei" renovates, 270 rooms, group total 1,627 rooms |
1993 April | "Noboribetsu Prince Hotel Kouyoukan" renovates |
1996 April | "Kitayuzawa Yumoto Meisuitei" opens, 217 rooms, group total 1,844 rooms |
1997 June | "Noboribetsu Prince Hotel Sekisuitei" renovates, 257 rooms, group total 1,831 rooms |
1998 September | "Yumoto Horohoro Sansou" opens. 74 rooms, group total 1,905 rooms |
1999 June | Noguchi Hideo was inaugurated as president. Noguchi Hideji was inaugurated as chairman. |
2000s
2000 March | Due to eruption of Mt. Usu, "Toya Prince Hotel Kohantei", "Bekkann Katsugyotei" temporarily closed. |
---|---|
2001 March | "Toya Prince Hotel Kohantei" opens |
2001 April | "Yumoto Dainimeisuitei" opens, 230 rooms, group total 2,135 rooms |
2001 October | "Hakodate Takubokutei Bettei Hiten" renamed to "Omoidedsukurinoyado Hiten" |
2002 April | "Sounkyo Prince Hotel Choyotei" renovates |
2002 April | "Toya Bekkan Katsugyotei" renamed to "Toya Gokirakutei". 22 rooms, group total 2,135 rooms |
2002 May | "Noboribetsu Prince Hotel Sekisuitei" renovates, 248 rooms, group total 2,126 rooms |
2003 April | "Omoidezukurinoyado Hiten" renovates |
2003 May | "Kitayuzawa Yumoto Meisuitei" renovates |
2003 May | Noguchi Kanko Management CO., Ltd. Was established. Below 10 hotels transfer to Noguchi Kanko Management CO., Ltd as business succession. "Toya Prince Hotel Kohantei", "Toya Gokirakutei", "Sounkyo Prince Hotel Choyotei" "Hakodate Yumoto Takubokutei", "Omoidezukurinoyado Hiten", "Kitayuzawa Yumoto Meisuitei" "Yumoto Dainimeisuitei", "Yumoto Horohoro Sansou" "Tomakomai Prince Hotel", "Muroran Prince Hotel " |
2004 March | "Musouan" opens. 20 rooms, group total 2,126 rooms |
2004 July | "Sounkyo Choyo Resort Hotel" opens. 229 rooms, group total 2,355 rooms |
2005 April | "Noboribetsu Prince Hotel Sekisuitei" renovates |
2005 | "Toya Prince Hotel Kohantei" renovates. |
2005 June | Noguchi Hideji was inaugurated as senior adviser. |
2005 November | "Noboribetsu Prince Hotel Sekisuitei" renovates. |
2006 June | "Noboribetsu Prinse Hotel Kouyoukan" renamed to "Bourou NOGUCHI Noboribetsu". 40 rooms, group total 2,259 rooms |
2007 April | "Noboribetsu Prince Hotel Sekisuitei" renovates. |
2007 July | "Sounkyo Prince Hotel Choyotei" renovates. 252 rooms, group total 2,240 rooms |
2008 February | Noguchi Kanko Co., Ltd. debenture issuance |
2008 April | "Noboribetsu Prince Hotel Sekisuitei" renovates. |
2008 April | "Sounkyo Prince Hotel Choyotei" renovates |
2009 March | "Muroran Prince Hotel" renovates. |
2009 March | Noguchi Kitayuzawa Farm Co., Ltd was established. |
2009 April | "Noboribetsu Prince Hotel Sekisuitei" renovates. |
2009 April | "Sounkyo Choyo Resort Hotel" renovates. 188 rooms, group total 2,199 rooms |
2009 July | "Noguchi resort managementCo., Ltd was established. |
2010s
2010 April | "Muroran Prince Hotel" renovates. |
---|---|
2010 June | "Yumoto Horohoro Sansou" renovates. 67 rooms, group total 2,192 rooms |
2010 September | "Bourou NOGUCHI Hakodate" opens 79 rooms group total 2,085 rooms |
2011 January | We aquired "Sounsansou", "Gorasou". |
2011 February | We aquired "Kouyoukaku". |
2011 October | "Kitanokaze Saryo" opens. 10 rooms, group total 2,095 rooms |
2011 November | "Tomakomai Prince Hotel" temporarily closed. Group total 1,950 rooms. |
2012 March | "Toya Prince Hotel Kohantei" renovates. 205 rooms, group total 1,935 rooms |
2012 July | SANSUIROU opens. 57 rooms. Tsubaki opens. 29 rooms. Group total 2,021 rooms. |
2012 August | Hotel rename "Noboribetsu Princee Hotel Sekisuitei"→"Noboribetsu Sekisuitei", "Toya Prince Hotel Kohantei"→"Zekkeinoyuyado Toya Kohantei", "Toya Gokirakutei"→"Gensennoyuyado Toya Gokirakutei", "Sounkyo Prince Hotel Choyotei"→"Sounkyo Choyotei", "Hakodate Yumoto Takubokutei"→"Hakodate Yunokawa Onsen Yumoto Takubokutei", "Yumoto Dainimeisuitei"→"Kitayuzawa Onsenkyo Yumoto Dainimeisuitei", "Yumoto Horohoro Sansou"→"Kitayuzawa Onsenkyo Yumoto Horohoro Sansou" |
2012 October | "The Lake View Toya Nonokaze Resort" opens. 166 rooms, group total 2,187 rooms |
2015 April | "Sounkyo Choyo Resort Hotel" renovates. 200 rooms, group total 2,199 rooms |
2015 May | "Kitayuzawa Midorinomori Chapel" opens |
2015 June | "Midorinokaze Resort" opens. 178 rooms, group total 2,160 rooms |
2016 April | "HAKODATE Uminokaze" opens, 56 rooms. "Takubokutei" 198 rooms, group total 2,107 rooms |
2016 May | NOGUCHI KANKO HOTEL PROFESSIONAL GAKUIN was established. |
2017 April | "Kitayuzawa Moriosoraniwa" opens |
2017 November | "Daini Prince Hotel Muroran View" opens. 40 rooms. Group total 2,147 rooms. |
2018 April | "New Tomakomai Prince Hotel "Nagomi" opens, 88 rooms. Group total 2,235 rooms. NOGUCHI KANKO HOTEL PROFESSIONAL GAKUIN opens. |
2018 April | "Kitayuzawa Moriosoraniwa" renovates. 197 rooms. Group total 2,202 rooms. |
2018 June | "Shogetsu grand hotel" opens, 59 rooms. Group total 2,261 |
2019 March | We aquired "Yugawara Chiyodasou". |
2019 June | "Yugawara Chiyodasou" opens, 25 rooms. Group total 2,286 rooms |